House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Berns Cohen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
John Nezri | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Anthony Mendonca | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .759 |
Georges Paz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Francis Normandeau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Charles Dusseault | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Max Dayan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Jose De Cuba | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Elie Azerrad | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Julio De Bacu | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 20 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | - |
Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Fuentes | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .463 |
Yasmany Kano | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .733 |
Carlos Alian Acosta Granda | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | .625 |
Yunier Toledano | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .609 |
Carlos Freille | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .440 |
Omar Moronta | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .447 |
Nick Martoccia | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .261 |
Patrick Moussallem | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .226 |
Totaux | 19 | 14 | 13 | 12 | 2 | 9 | 1 | 3 | 0 | - |
Batting
FDJ:
Paz (1)
Batting
3B:
Kano (2)
PP:
Kano (4), Acosta Granda 6 (26), Toledano (9), Freille (9), Moronta 3 (15)
CC:
Acosta Granda (1), Toledano (3)
SacF:
Acosta Granda (3)
2B:
Freille (1)
FA:
Moussallem (2)
Base running
BV:
Kano 2 (6), Freille (10)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yunier Toledano (V, 3-0) | 5.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.64 | 0.00 |
Totaux | 5.0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - |