Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ron Zipper | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .714 |
Robin Svarcbach | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Ohmer Belma | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Kevin Stuckey | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .429 |
Riccardo Charlot | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Peter Winternitz | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Gabriel Persechino | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Eduardo Malorni | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | .500 |
Dale Reynolds | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
Lance Miller | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Natanel Zipper L | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totaux | 31 | 14 | 15 | 14 | 0 | 7 | 7 | 4 | 0 | - |
House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons AC, CG | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Remel Cris Ong 3B, AC, CG | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1.000 |
John Nezri 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
James Audain CC | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 |
Charles Dusseault L, CD | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Anthony Mendonca 1B, 2B, 3B | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Andrew Rabinovitch 1B, 3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 |
Francis Normandeau R | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Billy Bolovis L | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 |
Berns Cohen 3B, CD | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 21 | 16 | 13 | 16 | 0 | 9 | 3 | 3 | 8 | - |
Batting
2B:
Zipper (2), Charlot (1)
PP:
Zipper 3 (5), Svarcbach 2 (2), Stuckey (2), Charlot 2 (2), Winternitz (1), Malorni 4 (4), Miller (1)
FA:
Persechino (2)
Base running
BV:
Zipper (1), Stuckey (1), Malorni 2 (2)
Batting
PP:
O’Simmons (1), Cris Ong 6 (6), Dusseault 2 (2), Mendonca 3 (3), Rabinovitch (1), Normandeau 2 (2), Cohen (1)
FA:
O’Simmons 2 (2), Nezri (1)
2B:
Cris Ong 3 (3), Mendonca (1), Bolovis (1)
Sac:
Cohen (1)
Base running
BV:
O’Simmons (1), Audain 2 (2)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Natanel Zipper (D, 0-2) | 4.0 | 0 | 9 | 9 | 5 | 4 | 0 | 0.00 | 5.73 |
Gabriel Persechino | 1.0 | 0 | 7 | 7 | 3 | 0 | 0 | 0.00 | 49.00 |
Peter Winternitz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 16 | 16 | 8 | 4 | 0 | - | - |
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Billy Bolovis (V, 1-0) | 3.0 | 7 | 4 | 4 | 1 | 6 | 0 | 2.33 | 9.33 |
Charles Dusseault (VP, 1) | 2.0 | 7 | 10 | 7 | 7 | 2 | 0 | 3.50 | 24.50 |
Totaux | 5.0 | 14 | 14 | 11 | 8 | 8 | 0 | - | - |
FT:
Bolovis 17, Dusseault 20