Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Roy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Patrick Arslanian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Carlos Alian Acosta Granda | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .588 |
Marco Daza | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Patrick Moussallem | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .154 |
Marcel Peña | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Eduardo Fuentes | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .800 |
Alejandro Pascual | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Charles-Alexandre Lacroix | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 20 | 0 | 8 | 0 | 0 | 4 | 5 | 1 | 0 | - |
House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B, AC | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .444 |
Patrick Keating AC, CD | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
John Nezri 2B, CC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Remel Cris Ong 3B, CC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .818 |
Anthony Mendonca 1B, CD | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .778 |
Berns Cohen 3B, CG | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Billy Bolovis CD | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Andrew Rabinovitch 1B, CD | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Francis Normandeau R | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .571 |
Charles Dusseault L | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Totaux | 22 | 13 | 12 | 12 | 0 | 7 | 6 | 1 | 0 | - |
Batting
2B:
Fuentes (2)
Base running
BV:
Moussallem (3)
Batting
PP:
O’Simmons (4), Keating 4 (7), Cris Ong (10), Mendonca 3 (9), Cohen 2 (4), Rabinovitch (4)
2B:
Keating (3), Rabinovitch 2 (2)
FA:
Cris Ong (3), Bolovis (1)
BBI:
Cris Ong (1)
Base running
BV:
Normandeau (2)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (V, 2-0) | 5.0 | 5 | 0 | 0 | 3 | 6 | 0 | 1.50 | 5.50 |
Totaux | 5.0 | 5 | 0 | 0 | 3 | 6 | 0 | - | - |
FT:
Dusseault 22