House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .370 |
Justin Abrams 2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .471 |
Remel Cris Ong CC | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .952 |
Anthony Mendonca AC | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .800 |
Patrick Keating CG | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .481 |
Berns Cohen 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Francis Normandeau R | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
Charles Dusseault L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Georges Paz 1B, FD | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Max Dayan CD | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Totaux | 35 | 15 | 20 | 14 | 0 | 3 | 3 | 1 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
John Babaroutsis | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Guillaume Levesque | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Pierre Ferland | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Michael Solomon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Matt Szabo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .588 |
Matthew Solomon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jacob Reiser | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Richer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 20 | 0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | - |
Batting
PP:
O’Simmons 2 (8), Abrams (6), Cris Ong 3 (17), Mendonca 3 (18), Keating (11), Normandeau 3 (7), Dayan (4)
2B:
Abrams (2), Cris Ong (8), Normandeau (4)
3B:
Cris Ong 3 (3)
FA:
Dusseault 2 (2), Paz (1)
Base running
BV:
Abrams (4)
RV:
Keating (1)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (V, 6-0) | 5.0 | 4 | 0 | 0 | 1 | 9 | 0 | 1.23 | 4.00 |
Totaux | 5.0 | 4 | 0 | 0 | 1 | 9 | 0 | - | - |
FT:
Dusseault 21