Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Maxime Larocque Nantel | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .368 |
Jonathan Sanscartier | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Maxime Morin | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .429 |
Mathieu Richer | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Shawn Young | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Olivier Bujold | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Renaud Laplante | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Jean-François Meloche | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .750 |
Totaux | 34 | 12 | 12 | 11 | 0 | 4 | 5 | 3 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Golfman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sean Tilley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Neil Schnitzer | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Ron Shporer, R. | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Ryan Richard | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Matthew Golfman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Andrew Howell | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Oren Eisman | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 29 | 5 | 10 | 5 | 0 | 2 | 5 | 2 | 0 | - |
Batting
2B:
Couture (2), Meloche (5)
FA:
Couture (1)
PP:
Larocque Nantel (3), Sanscartier 2 (7), Morin (3), Richer (4), Young (4), Laplante (2), Meloche 4 (17)
3B:
Young (1)
SacF:
Meloche (1)
Base running
BV:
Larocque Nantel (2), Morin 2 (7)
RV:
Richer (1)
Batting
FA:
Bastien (1)
PP:
Shporer, R. (1), Richard (1), Howell 2 (2), Eisman (1)
FDJ:
Shporer, R. (1)
2B:
Eisman (1)
Base running
BV:
Richard 2 (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold (V, 1-0) | 4.0 | 9 | 4 | 3 | 0 | 1 | 0 | 1.50 | 3.82 |
Jean-François Meloche | 3.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0.14 | 1.00 |
Totaux | 7.0 | 10 | 5 | 3 | 0 | 7 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien (D, 0-1) | 7.0 | 11 | 12 | 6 | 5 | 5 | 0 | 1.57 | 6.00 |
Totaux | 7.0 | 11 | 12 | 6 | 5 | 5 | 0 | - | - |
FT:
Bujold 19, Meloche 13
FA:
Meloche (4)
FT:
Bastien 42
FA:
Bastien 2 (2)