House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Berns Cohen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
John Nezri | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Anthony Mendonca | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .759 |
Georges Paz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Francis Normandeau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Charles Dusseault | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Max Dayan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Jose De Cuba | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Elie Azerrad | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Julio De Bacu | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 20 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | - |
Paycers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Fuentes | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .463 |
Yasmany Kano | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .733 |
Carlos Alian Acosta Granda | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | .625 |
Yunier Toledano | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .609 |
Carlos Freille | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .440 |
Omar Moronta | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .447 |
Nick Martoccia | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .261 |
Patrick Moussallem | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .226 |
Totals | 19 | 14 | 13 | 12 | 2 | 9 | 1 | 3 | 0 | - |
Batting
GIDP:
Paz (1)
Batting
3B:
Kano (2)
RBI:
Kano (4), Acosta Granda 6 (26), Toledano (9), Freille (9), Moronta 3 (15)
HR:
Acosta Granda (1), Toledano (3)
SF:
Acosta Granda (3)
2B:
Freille (1)
HBP:
Moussallem (2)
Base running
SB:
Kano 2 (6), Freille (10)
Paycers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yunier Toledano (W, 3-0) | 5.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.64 | 0.00 |
Totals | 5.0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - |