Paycers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Roy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Patrick Arslanian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Carlos Alian Acosta Granda | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .588 |
Marco Daza | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Patrick Moussallem | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .154 |
Marcel Peña | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Eduardo Fuentes | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .800 |
Alejandro Pascual | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Charles-Alexandre Lacroix | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 20 | 0 | 8 | 0 | 0 | 4 | 5 | 1 | 0 | - |
House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B, SS | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .444 |
Patrick Keating SS, RF | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
John Nezri 2B, CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Remel Cris Ong 3B, CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .818 |
Anthony Mendonca 1B, RF | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .778 |
Berns Cohen 3B, LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Billy Bolovis RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Andrew Rabinovitch 1B, RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Francis Normandeau C | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .571 |
Charles Dusseault P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Totals | 22 | 13 | 12 | 12 | 0 | 7 | 6 | 1 | 0 | - |
Batting
2B:
Fuentes (2)
Base running
SB:
Moussallem (3)
Batting
RBI:
O’Simmons (4), Keating 4 (7), Cris Ong (10), Mendonca 3 (9), Cohen 2 (4), Rabinovitch (4)
2B:
Keating (3), Rabinovitch 2 (2)
HBP:
Cris Ong (3), Bolovis (1)
BBI:
Cris Ong (1)
Base running
SB:
Normandeau (2)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (W, 2-0) | 5.0 | 5 | 0 | 0 | 3 | 6 | 0 | 1.50 | 5.50 |
Totals | 5.0 | 5 | 0 | 0 | 3 | 6 | 0 | - | - |
TPA:
Dusseault 22