Statistics
House of David Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Mendonca | 13 | .719 | 32 | 23 | 11 | 23 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | .781 | .780 |
Patrick Keating | 15 | .535 | 43 | 23 | 18 | 19 | 6 | 1 | 1 | 9 | 10 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 54 | .791 | .604 |
James Audain | 12 | .533 | 30 | 16 | 21 | 12 | 2 | 5 | 0 | 13 | 4 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 45 | .933 | .667 |
Francis Normandeau | 18 | .429 | 42 | 18 | 12 | 12 | 5 | 0 | 0 | 13 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 57 | .548 | .561 |
Mickey O’Simmons | 14 | .382 | 34 | 13 | 20 | 8 | 4 | 0 | 0 | 9 | 10 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 53 | .500 | .604 |
Berns Cohen | 18 | .320 | 50 | 16 | 12 | 17 | 4 | 2 | 0 | 7 | 9 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 59 | .480 | .404 |
Charles Dusseault | 15 | .289 | 38 | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 45 | .289 | .400 |
John Nezri | 11 | .273 | 33 | 9 | 5 | 6 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .333 | .368 |
Remel Cris Ong | 8 | .952 | 21 | 20 | 16 | 17 | 8 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 27 | 1.619 | .926 |
Andreas Lemontzis | 1 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Daniel Golfman | 3 | .556 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .556 | .556 |
Justin Abrams | 7 | .500 | 18 | 9 | 13 | 7 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | .667 | .654 |
David Assouline | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Andrew Rabinovitch | 5 | .500 | 10 | 5 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .700 | .643 |
Billy Bolovis | 8 | .444 | 18 | 8 | 8 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | .500 | .545 |
Jose De Cuba | 2 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Max Dayan | 8 | .400 | 25 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | .400 | .400 |
Georges Paz | 7 | .353 | 17 | 6 | 6 | 4 | 1 | 0 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | .412 | .522 |
Julio De Bacu | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Elie Azerrad | 9 | .143 | 21 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .143 | .280 |
Dave Filiatrault | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Dov Matthews | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Adam Rabinovitch | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Shai Ittah | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
* minimum 36 plate appearances (PA)