Statistics
House of David Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Dusseault | 10 | .444 | 27 | 12 | 8 | 4 | 4 | 0 | 0 | 5 | 8 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 35 | .593 | .571 |
Patrick Keating | 15 | .395 | 38 | 15 | 15 | 15 | 3 | 1 | 1 | 12 | 8 | 3 | 0 | 17 | 3 | 0 | 0 | 0 | 53 | .605 | .566 |
John Nezri | 14 | .375 | 40 | 15 | 12 | 13 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 45 | .525 | .444 |
Mickey O’Simmons | 16 | .343 | 35 | 12 | 21 | 6 | 2 | 0 | 0 | 13 | 8 | 7 | 0 | 19 | 2 | 1 | 0 | 0 | 56 | .400 | .582 |
Julien Deschamps | 13 | .321 | 28 | 9 | 7 | 6 | 3 | 0 | 0 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | .429 | .486 |
Berns Cohen | 16 | .318 | 44 | 14 | 15 | 11 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 51 | .341 | .412 |
Francis Normandeau | 16 | .286 | 42 | 12 | 14 | 7 | 0 | 0 | 2 | 5 | 12 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 51 | .429 | .412 |
Steve Dahan | 2 | .400 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .800 | .333 |
Justin Abrams | 5 | .333 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | .333 | .625 |
Georges Paz | 1 | .333 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Josh Jagodnick | 5 | .333 | 9 | 3 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | .667 | .600 |
Max Dayan | 6 | .312 | 16 | 5 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | .375 | .421 |
Andy De Los Santos | 5 | .235 | 17 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .353 | .235 |
Wally Zarzar | 6 | .200 | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .200 | .250 |
Will Castillo | 5 | .154 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | .154 | .421 |
Shai Ittah | 6 | .143 | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .214 | .200 |
Sasha Hobson | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jonathan Santorini | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
William Hilder | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .500 |
Elie Azerrad | 4 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | .667 |
Harry Assimakopoulos | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
Alexandre Quevillion | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 32 plate appearances (PA)