Statistics
House of David Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Dusseault | 15 | .531 | 49 | 26 | 15 | 19 | 1 | 2 | 0 | 7 | 3 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 57 | .633 | .589 |
Patrick Keating | 15 | .435 | 46 | 20 | 17 | 23 | 4 | 1 | 0 | 7 | 6 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 56 | .565 | .536 |
Will Castillo | 17 | .429 | 49 | 21 | 18 | 17 | 5 | 1 | 0 | 14 | 11 | 4 | 0 | 14 | 3 | 0 | 0 | 0 | 67 | .571 | .582 |
Mickey O’Simmons | 17 | .420 | 50 | 21 | 27 | 7 | 3 | 0 | 0 | 6 | 8 | 10 | 0 | 35 | 1 | 0 | 0 | 0 | 66 | .480 | .561 |
Yves Benabu | 12 | .359 | 39 | 14 | 15 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 46 | .359 | .444 |
John Nezri | 14 | .356 | 45 | 16 | 15 | 12 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 54 | .378 | .453 |
Berns Cohen | 14 | .341 | 41 | 14 | 11 | 6 | 2 | 0 | 0 | 7 | 10 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 52 | .390 | .481 |
Harry Assimakopoulos | 11 | .303 | 33 | 10 | 9 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 38 | .333 | .368 |
Jeff Rosenblatt | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Alexis Boucher | 1 | .667 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Geraldo Maltez | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .500 | .333 |
Marc Antoine | 1 | .333 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
Bruno Tremblay | 1 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Michael Farinaccio | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Andreas Lemontzis | 8 | .300 | 20 | 6 | 8 | 5 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .350 | .500 |
Mike Travaglini | 2 | .200 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .333 |
Brian Rosen | 2 | .200 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .400 | .429 |
Francis Normandeau | 9 | .143 | 21 | 3 | 3 | 5 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 31 | .190 | .387 |
Keating Tanner | 3 | .125 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 |
Gad Benchimol | 5 | .077 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .077 | .143 |
Dave Filiatrault | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .333 |
Shai Ittah | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .111 |
Yohann Marciano | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Gabriel Assouline | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
David LaGaffe | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Dov Matthews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)