Statistics
House of David Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yves Benabu | 15 | .467 | 45 | 21 | 14 | 21 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 14 | 3 | 1 | 2 | 0 | 58 | .467 | .544 |
Michael Dere | 17 | .460 | 50 | 23 | 23 | 16 | 4 | 1 | 1 | 11 | 6 | 1 | 0 | 9 | 1 | 0 | 4 | 0 | 66 | .640 | .530 |
Christopher Lynch | 18 | .415 | 41 | 17 | 18 | 16 | 5 | 0 | 0 | 15 | 4 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 63 | .537 | .607 |
John Nezri | 14 | .390 | 41 | 16 | 10 | 6 | 1 | 1 | 0 | 8 | 14 | 4 | 2 | 8 | 1 | 0 | 2 | 0 | 55 | .463 | .509 |
Michael Talarico | 16 | .370 | 46 | 17 | 19 | 8 | 3 | 0 | 0 | 8 | 9 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 60 | .435 | .500 |
Sean Lynch | 17 | .333 | 42 | 14 | 15 | 4 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 54 | .357 | .444 |
Berns Cohen | 17 | .308 | 52 | 16 | 16 | 11 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 60 | .346 | .383 |
Mickey O’Simmons | 16 | .293 | 41 | 12 | 15 | 8 | 1 | 1 | 0 | 12 | 20 | 5 | 0 | 19 | 1 | 0 | 0 | 0 | 58 | .366 | .500 |
Gay Hazan | 12 | .265 | 34 | 9 | 5 | 11 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 40 | .265 | .350 |
Shai Ittah | 18 | .250 | 44 | 11 | 10 | 10 | 3 | 0 | 0 | 7 | 21 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 56 | .318 | .393 |
Oren Sebag | 1 | .667 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Francis Normandeau | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Marcelo Duran | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Dov Matthews | 9 | .280 | 25 | 7 | 6 | 7 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 29 | .360 | .379 |
Andreas Lemontzis | 2 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
George Pavapoulos | 2 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Yohann Marciano | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Josue Diaz | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Michael Chriqui | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Bobby Mikelberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jamal Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)