Statistics
House of David Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Dere | 15 | 7 | 3 | 0 | 0 | 4.40 | 1.92 | 86.0 | 78 | 54 | 140 | 77 | 1 | 12 | 15 | 9 | 0 | .261 | 419 | 337 | 88 | 0 | 12 | 1 | 0 |
Berns Cohen | 1 | 0 | 1 | 0 | 0 | 35.00 | 6.00 | 1.0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | 7 | 5 | 4 | 0 | 0 | 0 | 0 |
Shai Ittah | 1 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 1.0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
Dov Matthews | 4 | 1 | 1 | 0 | 0 | 11.38 | 2.75 | 8.0 | 17 | 13 | 15 | 12 | 1 | 2 | 1 | 0 | 0 | .345 | 37 | 29 | 10 | 0 | 0 | 0 | 0 |
Sean Lynch | 1 | 0 | 1 | 0 | 0 | 11.20 | 2.60 | 5.0 | 8 | 8 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | .100 | 25 | 10 | 1 | 0 | 3 | 0 | 0 |
Christopher Lynch | 4 | 0 | 1 | 0 | 0 | 10.00 | 4.29 | 7.0 | 15 | 10 | 4 | 17 | 0 | 1 | 1 | 0 | 0 | .481 | 45 | 27 | 13 | 1 | 0 | 1 | 0 |
Andreas Lemontzis | 2 | 1 | 1 | 0 | 0 | 9.62 | 3.50 | 8.0 | 16 | 11 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | .410 | 53 | 39 | 16 | 1 | 1 | 1 | 0 |
* minimum 18 innings pitched (IP)