Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Etienne Pepin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
William Gampel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .390 |
Andrew Rabinovitch | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .571 |
Harrison H. Shporer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .389 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .308 |
Kevin Darveau | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Joseph J. Shporer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
Anderson Ramirez | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
Totals | 25 | 3 | 8 | 1 | 0 | 1 | 4 | 0 | 12 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Williams | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | .429 |
Stephan Nemeth | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .382 |
Robert Matejek | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .346 |
Adam Vannicola | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .433 |
Yssac Pena-Alvarez | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .346 |
Justin Lacasse | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 |
Jitesh Patel | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Jay Srinivasan | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .263 |
Adam Mulhall | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Wilson De La Cruz | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 24 | 13 | 8 | 12 | 0 | 12 | 1 | 2 | 0 | - |
Batting
HBP:
Shporer, R. (6)
3B:
Ramirez (1)
RBI:
Ramirez (1)
Batting
RBI:
Williams (5), Nemeth 4 (8), Vannicola (8), Pena-Alvarez 4 (8), Patel (3), De La Cruz (1)
HBP:
Mulhall (1)
Base running
SB:
Williams 2 (5)
CS:
De La Cruz (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Rabinovitch (L, 0-3) | 6.0 | 3 | 5 | 4 | 7 | 1 | 0 | 1.75 | 10.06 |
Kevin Darveau | 0.0 | 5 | 8 | 8 | 5 | 0 | 0 | 3.43 | 36.01 |
Totals | 6.0 | 8 | 13 | 12 | 12 | 1 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (W, 1-3) | 6.0 | 0 | 3 | 1 | 1 | 4 | 0 | 0.00 | 3.55 |
Totals | 6.0 | 0 | 3 | 1 | 1 | 4 | 0 | - | - |
TPA:
Rabinovitch 26, Darveau 11
HBP:
Darveau (2)
HBP:
Vannicola (3)