House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons SS | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | .750 |
Justin Abrams CF | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Patrick Keating 1B | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .250 |
John Nezri 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .600 |
Charles Dusseault P | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 |
Francis Normandeau C | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 |
Berns Cohen 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Josh Jagodnick LF | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .000 |
Julien Deschamps RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 30 | 12 | 20 | 10 | 0 | 8 | 3 | 6 | 10 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
J-F Laporte | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Dominic Lazure | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Laplaine | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Benoit Vallee | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 |
Charles Rondeau | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Francis Del Vecchio | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Eric Brault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Sacks | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Max Laroque-Nantel | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Carl Doyon | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 30 | 5 | 12 | 5 | 0 | 2 | 8 | 4 | 0 | - |
Batting
RBI:
O’Simmons (1), Abrams 2 (2), Keating 2 (2), Nezri 2 (2), Dusseault (1), Deschamps 2 (2)
HBP:
Normandeau (1), Cohen (1)
Base running
CS:
O’Simmons (1)
SB:
Normandeau 2 (2), Cohen 3 (3), Jagodnick (1)
Batting
2B:
Laporte (1), Lazure (1), Laplaine (1), Vallee (1), Doyon (1)
RBI:
Laporte (1), Lazure (1), Laplaine (1), Vallee (1), Doyon (1)
HBP:
Laroque-Nantel (1)
Base running
CS:
Laporte (1)
SB:
Vallee (1), Laroque-Nantel 3 (3)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (W, 1-0) | 7.0 | 9 | 6 | 3 | 2 | 8 | 0 | 1.29 | 3.00 |
Totals | 7.0 | 9 | 6 | 3 | 2 | 8 | 0 | - | - |
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (L, 0-1) | 4.0 | 0 | 8 | 4 | 0 | 0 | 0 | 0.00 | 7.00 |
Dominic Lazure | 2.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 | 10.50 |
Totals | 6.0 | 0 | 12 | 7 | 0 | 0 | 0 | - | - |
TPA:
Dusseault 34
HBP:
Dusseault (1)