House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Patrick Keating CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .414 |
John Nezri 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .303 |
Charles Dusseault P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .435 |
Francis Normandeau C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .314 |
Jonathan Santorini 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Justin Abrams LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Berns Cohen 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Wally Zarzar RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Julien Deschamps DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Josh Jagodnick LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Totals | 28 | 7 | 9 | 2 | 1 | 3 | 2 | 6 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .423 |
Jamie Lomas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Brad Bee | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .375 |
Mike Craig-Maiato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Matt Erenyi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .515 |
Ken Wronski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Carlos Alian Acosta Granda | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .565 |
Leo Carlo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Ryan Irwin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .588 |
Jay Panzl | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 |
Totals | 23 | 2 | 4 | 0 | 0 | 2 | 9 | 2 | 0 | - |
Batting
HR:
Keating (1)
RBI:
Keating 2 (12)
Base running
SB:
Keating 2 (15), Nezri (7), Normandeau 2 (5), Abrams (3)
CS:
Dusseault (3), Jagodnick (1)
Batting
2B:
Leclair (1)
HBP:
Lomas (1), Irwin (2), Panzl (2)
BBI:
Wronski (1)
Base running
SB:
Leclair (25), Lomas (15)
CS:
Lomas (1), Erenyi (1)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (W, 6-2) | 7.0 | 4 | 2 | 1 | 2 | 10 | 0 | 1.25 | 4.80 |
Totals | 7.0 | 4 | 2 | 1 | 2 | 10 | 0 | - | - |
TPA:
Dusseault 29
HBP:
Dusseault 3 (9)