House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .278 |
Will Castillo SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .154 |
Max Dayan CF | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | .667 |
Patrick Keating P | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | .294 |
Francis Normandeau C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .435 |
Berns Cohen 3B | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .320 |
Josh Jagodnick LF | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .500 |
Julien Deschamps 1B | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Shai Ittah RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 25 | 19 | 13 | 10 | 1 | 9 | 1 | 14 | 2 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gino Bouliane | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .385 |
Peter Winternitz | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Alan Wong | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 |
Kevin Stuckey | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .389 |
Karl Poitras | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .308 |
Gian Paolo Marcogliese | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .071 |
Gabriel Persechino | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .143 |
Bryan Mestel | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .200 |
Gat Leon | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
Totals | 23 | 0 | 10 | 8 | 0 | 11 | 6 | 10 | 0 | - |
Batting
2B:
O’Simmons (2), Keating (1), Deschamps (1)
HBP:
O’Simmons 2 (5), Deschamps (1)
RBI:
Castillo (2), Keating 2 (7), Normandeau 2 (4), Jagodnick 2 (2), Deschamps 3 (4)
HR:
Normandeau (1)
3B:
Jagodnick (1)
Base running
SB:
O’Simmons 3 (11), Castillo (4), Dayan 3 (3), Keating 3 (11), Cohen 2 (6), Jagodnick 2 (2)
Batting
RBI:
Bouliane 2 (4), Stuckey 2 (7), Persechino 2 (3), Leon 2 (2)
3B:
Stuckey (2)
HBP:
Poitras (1)
Base running
SB:
Bouliane (2), Wong (1), Stuckey (4), Poitras 3 (3), Marcogliese (1), Persechino (3), Mestel (2), Leon (1)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Keating (W, 1-1) | 5.0 | 10 | 11 | 8 | 10 | 6 | 0 | 2.40 | 10.50 |
Totals | 5.0 | 10 | 11 | 8 | 10 | 6 | 0 | - | - |
TPA:
Keating 36
HBP:
Keating 3 (4)