Paycers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Roy | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .368 |
Guillaume Perusse | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .357 |
Patrick Moussallem | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .231 |
Jair Alberto Coronado | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Sylvain Tetrault | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pedro Gonzales | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Ariel Morales | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Matt Boudrias | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Guillaume Danis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Totals | 33 | 5 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | - |
House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .167 |
John Nezri 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
Patrick Keating CF, RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .222 |
Charles Dusseault P | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Francis Normandeau C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Will Castillo SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .143 |
Berns Cohen 3B | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
Andy De Los Santos CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .182 |
Wally Zarzar LF, CF, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Julien Deschamps 1B, LF | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Totals | 29 | 12 | 12 | 6 | 0 | 6 | 4 | 9 | 9 | - |
Batting
3B:
Roy (2)
RBI:
Roy 2 (10), Coronado (4)
HBP:
Roy (2), Coronado (1)
SF:
Roy (1), Coronado (1), Tetrault (1)
2B:
Coronado (2), Gonzales (1)
Batting
SH:
O’Simmons (1)
2B:
Nezri (2), Dusseault 2 (3), De Los Santos (1)
RBI:
Nezri 2 (3), Keating (3), Cohen 2 (3), De Los Santos (3)
HBP:
Keating (1), Castillo (1)
Base running
SB:
O’Simmons 2 (5), Nezri 2 (4), Keating 2 (4), Castillo 2 (3), Cohen (3)
CS:
Cohen (1)
Paycers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Perusse (L, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 8.40 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (W, 2-1) | 7.0 | 10 | 6 | 4 | 2 | 13 | 0 | 1.32 | 4.42 |
Totals | 7.0 | 10 | 6 | 4 | 2 | 13 | 0 | - | - |
TPA:
Dusseault 34
HBP:
Dusseault (3)
WP:
Dusseault 2 (4)