House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 1B, LF, RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .400 |
John Nezri 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Patrick Keating LF, CF, RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .571 |
Will Castillo SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .429 |
Charles Dusseault P, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
Harry Assimakopoulos C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Francis Normandeau 1B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Berns Cohen 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Andreas Lemontzis P, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 31 | 6 | 12 | 6 | 0 | 0 | 8 | 5 | 5 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Lattimore | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Luis Periche | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .600 |
Nick Nesterenko | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Charles Boudreau | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
Oliver Clarke | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Rob LeBrocq | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
Jean Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cameron Lightbourn | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Totals | 29 | 5 | 7 | 4 | 0 | 6 | 6 | 4 | 0 | - |
Batting
HBP:
O’Simmons (2)
RBI:
Nezri (2), Keating 2 (2), Castillo 2 (3), Dusseault (1)
2B:
Lemontzis (1)
Base running
SB:
O’Simmons 3 (7), Nezri (1), Keating (4)
Batting
2B:
Periche (3)
RBI:
Periche (1), Boudreau 2 (2), Lightbourn (1)
BBI:
Vincelli 2 (3)
HBP:
Solarik (1)
Base running
SB:
LeBrocq (1), Lightbourn 2 (2), Solarik (2)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (S, 1) | 6.0 | 5 | 3 | 3 | 0 | 8 | 0 | 0.85 | 1.62 |
Andreas Lemontzis (W, 1-0) | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 2.00 | 14.00 |
Totals | 7.0 | 7 | 5 | 5 | 3 | 10 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq | 7.0 | 9 | 6 | 3 | 0 | 9 | 0 | 1.29 | 3.00 |
Totals | 7.0 | 9 | 6 | 3 | 0 | 9 | 0 | - | - |
TPA:
Dusseault 29, Lemontzis 8
BBI:
Dusseault 3 (3)
BK:
Dusseault (1)
HBP:
Lemontzis (1)
HBP:
LeBrocq (1)