Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jordan Lattimore | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Luis Periche | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Charles Boudreau | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Nickolai Vincelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob LeBrocq | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Cameron Lightbourn | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Jonathan Lattimore | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Patrice Gaudreau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 25 | 0 | 4 | 0 | 0 | 2 | 11 | 1 | 0 | - |
House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .500 |
John Nezri LF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Charles Dusseault P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Will Castillo SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Patrick Keating RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .667 |
Andreas Lemontzis CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Harry Assimakopoulos C | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | .500 |
Berns Cohen 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francis Normandeau 1B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | .000 |
Totals | 23 | 5 | 7 | 4 | 0 | 5 | 6 | 11 | 6 | - |
Batting
HBP:
De Gyves (1)
2B:
Periche 2 (2)
BBI:
Vincelli (1)
Base running
SB:
Solarik (1)
CS:
Lattimore (1)
Batting
HBP:
O’Simmons (1)
RBI:
Nezri (1), Castillo (1), Assimakopoulos 2 (2)
SF:
Nezri (1)
Base running
SB:
O’Simmons 4 (4), Keating 3 (3), Lemontzis (1), Assimakopoulos (1), Normandeau 2 (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Periche (L, 0-1) | 5.0 | 8 | 5 | 2 | 5 | 7 | 0 | 1.60 | 2.80 |
Francisco De Gyves | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 8 | 5 | 2 | 5 | 8 | 0 | - | - |
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (W, 1-0) | 7.0 | 3 | 0 | 0 | 3 | 12 | 0 | 0.43 | 0.00 |
Totals | 7.0 | 3 | 0 | 0 | 3 | 12 | 0 | - | - |
HBP:
Periche 2 (2)
TPA:
Dusseault 26
HBP:
Dusseault (1)