Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .523 |
Jeff Duhaime | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .704 |
Matt Kerr | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .345 |
Shayan Mantegh | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | .429 |
Henry Zebrowski | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Bob Bell | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
Chris Boyce | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .105 |
Joel Ramsey | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Stanimir | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .323 |
Totals | 29 | 11 | 12 | 8 | 0 | 6 | 5 | 4 | 0 | - |
House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .353 |
Yves Benabu SS, LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .378 |
Will Castillo SS, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .389 |
Patrick Keating P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .438 |
Berns Cohen 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Harry Assimakopoulos C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Gad Benchimol RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Francis Normandeau 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
Totals | 23 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | 5 | - |
Batting
RBI:
Coté 2 (9), Duhaime 2 (18), Bell (3), Ramsey (1), Stanimir 2 (9)
2B:
Duhaime (7)
3B:
Duhaime (2)
Base running
SB:
Kerr (4), Mantegh 3 (7)
Batting
RBI:
Benabu (12)
HBP:
Castillo (4)
Base running
SB:
Benabu (16), Castillo 3 (11), Cohen (9), Normandeau (4)
CS:
Castillo (2)
Fielding
E:
O’Simmons (4), Benabu (4), Castillo 2 (7), Keating (5)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 3-0) | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0.87 | 3.35 |
Totals | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | - | - |
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Keating (L, 0-2) | 6.0 | 10 | 11 | 7 | 6 | 6 | 0 | 1.50 | 9.84 |
Totals | 6.0 | 10 | 11 | 7 | 6 | 6 | 0 | - | - |
TPA:
Keating 38
WP:
Keating (1)