House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Will Castillo SS | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .333 |
John Nezri 2B | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .294 |
Yves Benabu CF | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .529 |
Charles Dusseault P | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .563 |
Mickey O’Simmons 1B | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Patrick Keating C | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | .375 |
Berns Cohen 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Brian Rosen LF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Keating Tanner RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 18 | 14 | 17 | 0 | 6 | 4 | 4 | 0 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
Mathieu Barbe | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .357 |
Francis Del Vecchio | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .250 |
Kevin Laplaine | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Luc Larochelle | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Eric Brault | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Matthew Durand | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .176 |
Jody Cohen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
J-S Dagenais | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 19 | 7 | 9 | 7 | 0 | 4 | 4 | 5 | 0 | - |
Batting
RBI:
Castillo (6), Nezri 2 (5), Benabu (9), Dusseault 4 (6), Keating 8 (9), Rosen (1)
HBP:
O’Simmons (5)
2B:
Keating (1)
3B:
Keating (1)
Base running
SB:
Castillo (5), Nezri (2), Benabu 2 (12)
CS:
Benabu (1), Keating (1)
Fielding
E:
Castillo 2 (4), Dusseault (1), Cohen (1)
Batting
RBI:
Doyon 2 (4), Laplaine (8), Larochelle (3), Brault (5), Dagenais 2 (2)
2B:
Laplaine (2)
Base running
SB:
Barbe 2 (5), Del Vecchio 2 (10), Cohen (1)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (W, 4-0) | 4.0 | 5 | 7 | 4 | 4 | 5 | 0 | 1.03 | 3.18 |
Totals | 4.0 | 5 | 7 | 4 | 4 | 5 | 0 | - | - |
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4.0 | 0 | 13 | 2 | 0 | 0 | 0 | 0.00 | 1.56 |
Luc Larochelle (L, 0-1) | 1.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.00 | 35.00 |
Totals | 5.0 | 0 | 18 | 7 | 0 | 0 | 0 | - | - |
TPA:
Dusseault 24