Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Brian Choi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ronnie Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Guillaume Rivest | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Jose Gonell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Anthony Suppa | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Robert Boule | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Etienne Lemay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Patrick Miron Fortier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jeremie Ashby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Georges Paz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 29 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .471 |
Éric Lebeau | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .304 |
Éric Prévost-Rivero(E) | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .400 |
Julien Malette | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .308 |
Ohmarr Morris | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Rafael Prévost-Rivero | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | .333 |
Simon Sauvageau | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Manny De Souza | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .043 |
Alexandre Yelle-Therrien | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .286 |
Totals | 25 | 10 | 6 | 9 | 1 | 6 | 4 | 4 | 5 | - |
Batting
RBI:
Gonell (2), Suppa (3)
Base running
CS:
Lee (1)
Batting
RBI:
Prévost-Lagacé (6), Prévost-Rivero(E) (7), Malette 4 (11), Prévost-Rivero (8), Yelle-Therrien 2 (3)
HBP:
Prévost-Lagacé 2 (5)
SF:
Prévost-Lagacé (1)
HR:
Malette (1)
GSH:
Malette (1)
2B:
Prévost-Rivero (1)
Base running
SB:
De Souza 2 (6), Yelle-Therrien 2 (2)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Georges Paz (L, 0-1) | 3.1 | 4 | 9 | 6 | 5 | 2 | 1 | 1.20 | 12.60 |
Calvin Lee | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0.75 | 2.62 |
Totals | 6.0 | 6 | 10 | 7 | 6 | 3 | 1 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 1-0) | 7.0 | 7 | 2 | 2 | 0 | 6 | 0 | 1.00 | 1.56 |
Totals | 7.0 | 7 | 2 | 2 | 0 | 6 | 0 | - | - |
TPA:
Paz 22, Lee 12
HR:
Paz (1)
HBP:
Paz (1), Lee (1)
BK:
Paz 2 (2)
TPA:
Yelle-Therrien 29