House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .364 |
Will Castillo SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .364 |
Yves Benabu CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | .545 |
Patrick Keating C, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Berns Cohen 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .286 |
John Nezri 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .250 |
Francis Normandeau C, RF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Gad Benchimol LF, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .143 |
Charles Dusseault P | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 |
Totals | 34 | 10 | 9 | 9 | 0 | 3 | 10 | 8 | 9 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Fournier(S) | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
Steve Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Sébastien Papineau | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | |
Nicolas Roy-Gignac | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Maxime Bourque | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Eric Duval | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 28 | 5 | 8 | 4 | 0 | 2 | 5 | 1 | 0 | - |
Batting
HBP:
O’Simmons 2 (4), Keating (2), Cohen (1)
3B:
Castillo (1)
RBI:
Castillo 2 (4), Benabu 4 (7), Nezri 2 (3), Normandeau (2)
Base running
SB:
O’Simmons 2 (10), Castillo (4), Benabu 3 (7), Cohen 2 (3)
CS:
Castillo (1)
Fielding
E:
Castillo 2 (2)
Batting
RBI:
Fournier(S) (2), Papineau (4), Roy-Gignac (1), Bourque (1)
2B:
Bourque (1)
3B:
Bourque (1)
Base running
CS:
Roy-Gignac (1)
SB:
Bourque (4)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (W, 2-0) | 7.0 | 5 | 5 | 3 | 2 | 5 | 0 | 0.82 | 2.55 |
Totals | 7.0 | 5 | 5 | 3 | 2 | 5 | 0 | - | - |
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (L, 0-2) | 7.0 | 8 | 10 | 5 | 3 | 11 | 0 | 1.00 | 7.64 |
Totals | 7.0 | 8 | 10 | 5 | 3 | 11 | 0 | - | - |
TPA:
Dusseault 29
TPA:
Fournier 40
HBP:
Fournier 4 (8)