Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .364 |
Francis Del Vecchio | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Carl Doyon | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
David Sacks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Kevin Laplaine | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Matthew Durand | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Max Laroque-Nantel | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Alex Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Kevin Carbonneau | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Eric Brault | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | 35 | 7 | 13 | 5 | 0 | 4 | 9 | 2 | 0 | - |
House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 3B, LF, DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .375 |
Will Castillo CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Yves Benabu SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | .500 |
Patrick Keating C, 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 |
John Nezri 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Berns Cohen LF, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Dusseault P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Normandeau C, RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Harry Assimakopoulos 1B, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Gad Benchimol LF, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 23 | 8 | 8 | 5 | 0 | 3 | 3 | 9 | 3 | - |
Batting
RBI:
Barbe (4), Doyon (2), Laplaine (5), Laroque-Nantel 2 (4)
3B:
Laroque-Nantel (1)
Base running
SB:
Barbe (3), Doyon (5)
Batting
HBP:
O’Simmons (2)
RBI:
Benabu 3 (3), Nezri (1), Dusseault (1)
2B:
Cohen (1)
SH:
Dusseault (1)
GIDP:
Assimakopoulos (1)
Base running
SB:
O’Simmons 4 (8), Castillo (3), Benabu 3 (4), Keating (1)
Fielding
E:
O’Simmons (1), Keating 2 (3), Nezri (1), Assimakopoulos 2 (2)
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (L, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (W, 1-0) | 7.0 | 9 | 7 | 3 | 1 | 12 | 0 | 0.87 | 2.33 |
Totals | 7.0 | 9 | 7 | 3 | 1 | 12 | 0 | - | - |
TPA:
Dusseault 36
HBP:
Dusseault (2)