House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | .333 |
Berns Cohen 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Will Castillo SS | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | .500 |
Harry Assimakopoulos 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .000 |
John Nezri LF, CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Charles Dusseault P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Andreas Lemontzis LF, CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Francis Normandeau C, RF | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | .000 |
Patrick Keating C, RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Totals | 29 | 3 | 7 | 3 | 0 | 7 | 11 | 7 | 10 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Kerr | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Steve Lee | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Joel Ramsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony Roy | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
Thierry Schmitz | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | .000 |
Chis Schreindorfer | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
Mark Stanimir | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Rick Turner | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .000 |
Totals | 29 | 3 | 4 | 1 | 0 | 5 | 13 | 9 | 0 | - |
Batting
RBI:
O’Simmons (1), Normandeau (1), Keating (1)
SF:
Normandeau (1)
Base running
SB:
O’Simmons 2 (4), Castillo 2 (2), Dusseault (1), Lemontzis (3), Normandeau (3)
Fielding
E:
Keating (1)
Batting
RBI:
Lee (1)
HBP:
Turner (1)
Base running
SB:
Kerr (1), Roy 2 (2), Schmitz 3 (3), Schreindorfer (1), Turner 2 (2)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault | 8.0 | 4 | 3 | 2 | 5 | 14 | 0 | 0.50 | 1.75 |
Totals | 8.0 | 4 | 3 | 2 | 5 | 14 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 8.0 | 6 | 3 | 3 | 7 | 11 | 0 | 0.75 | 2.63 |
Totals | 8.0 | 6 | 3 | 3 | 7 | 11 | 0 | - | - |
TPA:
Dusseault 35
HBP:
Dusseault (1)