House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 1B | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | .143 |
Yves Benabu 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .438 |
Michael Dere P | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
John Nezri 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .364 |
Christopher Lynch CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Michael Talarico C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .421 |
Berns Cohen SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Sean Lynch LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Dov Matthews DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Shai Ittah RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Totals | 24 | 10 | 9 | 9 | 0 | 4 | 4 | 5 | 1 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .367 |
Pierre Ferland | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .706 |
Patrick Morritt | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .611 |
David Frost | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Michael Lindner-D'Addario | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Maxime Dilullo | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
Louis Nikolopoulos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jean-Willy Attebi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Olivier Julien | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Maxime Michael | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Smith Fournier-Bourgeois | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Totals | 23 | 1 | 4 | 1 | 0 | 5 | 15 | 3 | 0 | - |
Batting
RBI:
Benabu 3 (8), Talarico 2 (4), Cohen (4), Matthews 2 (2), Ittah (4)
HBP:
Benabu (3)
2B:
Dere (1), Matthews (1), Ittah (1)
SH:
Lynch (1)
SF:
Talarico (1)
Base running
SB:
O’Simmons 2 (6), Benabu (6), Nezri 2 (6)
CS:
Dere (1), Cohen (1)
Fielding
DP:
O’Simmons (1), Talarico (1)
E:
Dere (4)
Batting
2B:
Ferland (5)
RBI:
Morritt (6)
Base running
SB:
Morritt 2 (3), Attebi (1)
CS:
Morritt (2)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (W, 4-2) | 7.0 | 3 | 1 | 1 | 5 | 15 | 0 | 1.04 | 4.29 |
Totals | 7.0 | 3 | 1 | 1 | 5 | 15 | 0 | - | - |
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Frost (L, 2-1) | 2.0 | 6 | 7 | 7 | 2 | 1 | 0 | 1.46 | 5.38 |
Pierre Ferland | 2.2 | 3 | 3 | 2 | 2 | 2 | 0 | 0.62 | 2.17 |
Maxime Michael | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.47 | 0.00 |
Totals | 6.0 | 9 | 10 | 9 | 6 | 4 | 0 | - | - |
TPA:
Dere 28
TPA:
Frost 12, Ferland 13, Michael 8
HBP:
Michael (2)