House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yves Benabu SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Michael Dere P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Berns Cohen 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Gay Hazan LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Shai Ittah RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .267 |
John Nezri 3B | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .385 |
Michael Talarico DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .545 |
Christopher Lynch CF | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .286 |
Sean Lynch C | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | .143 |
Mickey O’Simmons 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Totals | 28 | 10 | 9 | 6 | 0 | 6 | 8 | 3 | 7 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Duval | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .320 |
Jean Hughes Fournier | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .350 |
Stéphane Fournier(S) | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .474 |
Steve Murphy | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Olivier Gauvin | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .421 |
Francis Del Vecchio | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Carl Doyon | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Cédric Stebenne | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .333 |
Andrew Davis | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .158 |
Totals | 31 | 6 | 8 | 8 | 0 | 4 | 10 | 2 | 0 | - |
Batting
RBI:
Benabu (4), Dere (4), Hazan (6), Ittah (3), Nezri (3), Lynch (2)
SF:
Dere (1), Hazan (1), Nezri (1)
HBP:
Ittah (2), Nezri (2)
Base running
CS:
Benabu (1)
SB:
Dere (3), Lynch (4), O’Simmons (3)
Fielding
E:
Benabu (3), Nezri (4)
DP:
Benabu (1), Cohen (1)
Batting
RBI:
Duval (7), Fournier 2 (7), Gauvin (5), Doyon (5), Stebenne (6), Davis 2 (6)
2B:
Fournier (4)
HBP:
Doyon (2)
SH:
Davis (1)
Base running
SB:
Del Vecchio (1), Stebenne (3)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (W, 2-1) | 7.0 | 10 | 6 | 6 | 5 | 10 | 0 | 1.29 | 5.00 |
Totals | 7.0 | 10 | 6 | 6 | 5 | 10 | 0 | - | - |
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (L, 1-2) | 1.0 | 2 | 5 | 0 | 1 | 2 | 0 | 1.26 | 4.88 |
Stéphane Fournier(S) | 6.0 | 4 | 5 | 1 | 4 | 8 | 0 | 1.36 | 4.36 |
Totals | 7.0 | 6 | 10 | 1 | 5 | 10 | 0 | - | - |
TPA:
Dere 33
HBP:
Dere (5)
TPA:
Fournier 8, Fournier(S) 29
HBP:
Fournier (2)