House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Berns Cohen SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Christopher Lynch LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
Michael Dere 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Sean Lynch P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Mickey O’Simmons 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Yohann Marciano CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Nezri 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Gay Hazan C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Shai Ittah RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Michael Talarico | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 20 | 2 | 5 | 2 | 0 | 2 | 4 | 0 | 5 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Minos Roussakis | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
P-Ro Romanelli | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .500 |
Mike Klaiman | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
Damian Santana | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Georges Levesque | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Joshua Ryan Lipson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Francois Busque | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Damian Mitchell | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
Terry Gaudreault | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Terry Pimm | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
James Johnson | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 9 | 8 | 2 | 8 | 0 | 10 | 4 | 4 | 0 | - |
Batting
RBI:
Ittah (1), Talarico (1)
Fielding
E:
Nezri (2)
Batting
RBI:
Roussakis (1), Romanelli (4), Klaiman (1), Santana (4), Busque (4), Mitchell (1), Pimm (1), Johnson (1)
SF:
Santana (1), Busque (1), Mitchell (1)
HBP:
Levesque (1), Lipson (1), Gaudreault (1)
Base running
SB:
Santana (1), Lipson 2 (2), Mitchell (1)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sean Lynch (L, 0-1) | 5.0 | 1 | 8 | 8 | 12 | 4 | 0 | 0.20 | 11.20 |
Totals | 5.0 | 1 | 8 | 8 | 12 | 4 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli (W, 1-1) | 5.0 | 4 | 2 | 1 | 3 | 4 | 0 | 1.55 | 7.24 |
Totals | 5.0 | 4 | 2 | 1 | 3 | 4 | 0 | - | - |
TPA:
Lynch 25
HBP:
Lynch 3 (3)