House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yves Benabu SS | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | .667 |
John Nezri 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .000 |
Michael Dere P | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .400 |
Mickey O’Simmons 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Berns Cohen 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | .500 |
Christopher Lynch C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Shai Ittah RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Josue Diaz CF | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Michael Chriqui DH | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
George Pavapoulos LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
Totals | 32 | 12 | 12 | 8 | 0 | 8 | 9 | 11 | 8 | - |
Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jeremie Ashby | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
David Bulet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Deflavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillaume Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Damien Girouard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Neveu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Laurent Neveu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tristan Radu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Batting
RBI:
Benabu 3 (3), Dere (3), Cohen 3 (3), Pavapoulos (1)
SF:
Benabu (1)
HBP:
Nezri (1), Dere (1), O’Simmons (1)
GIDP:
Nezri (1)
2B:
Cohen (1), Lynch (1)
Base running
SB:
Benabu 3 (3), Nezri (1), Dere 2 (2), O’Simmons 2 (2), Cohen 2 (3), Pavapoulos (1)
CS:
Ittah (1)
Fielding
E:
Nezri (1), Dere 2 (2), Lynch (1), Diaz (1), Chriqui (1), Pavapoulos (1)
Batting
HR:
Ashby (1)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (W, 1-1) | 7.0 | 6 | 9 | 5 | 6 | 14 | 0 | 1.38 | 4.85 |
Totals | 7.0 | 6 | 9 | 5 | 6 | 14 | 0 | - | - |
Rockies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Neveu (L, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Dere 35
HBP:
Dere (2)
WP:
Dere 2 (2)